Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | San Francisco State University San Francisco, CA |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 96% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 18,639 |
| Avg net price | — | $12,278 |
| Median earnings (10 yr)San Francisco State University reports higher median earnings | $65,991 | $68,077 |
| Graduation rate | — | 50% |
| Median debt | $12,584 | $15,371 |
| Economic mobility | — | 3.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| San Francisco, CA |