Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Texas A&M University-Kingsville Kingsville, TX |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 91% |
| SAT (25–75) | — | 990–1110 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 4,748 |
| Avg net price | — | $12,090 |
| Median earnings (10 yr)CUNY Graduate School and University Center reports higher median earnings | $65,991 | $51,450 |
| Graduation rate | — | 42% |
| Median debt | $12,584 | $22,934 |
| Economic mobility | — | 5.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Kingsville, TX |
|---|