Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | University of Michigan-Dearborn Dearborn, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Dearborn is more selective | 68% | 56% |
| SAT (25–75) | — | 990–1255 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 5,952 |
| Avg net price | — | $9,492 |
| Median earnings (10 yr)CUNY Graduate School and University Center reports higher median earnings | $65,991 | $59,649 |
| Graduation rate | — | 58% |
| Median debt | $12,584 | $22,500 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Dearborn, MI |
|---|