Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY John Jay College of Criminal Justice New York, NY | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rateCUNY John Jay College of Criminal Justice is more selective | 57% | 71% |
| SAT (25–75) | 930–1220 | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,590 | 6,788 |
| Avg net price | $3,203 | $19,608 |
| Median earnings (10 yr)CUNY John Jay College of Criminal Justice reports higher median earnings | $56,195 | $53,032 |
| Graduation rate | 56% | 66% |
| Median debt | $11,000 | $25,000 |
| Economic mobility | 9.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Slippery Rock, PA |
|---|