Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Curry College Milton, MA | Marian University Fond Du Lac, WI |
|---|---|---|
| Acceptance rateMarian University is more selective | 88% | 75% |
| SAT (25–75) | 1050–1230 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,780 | 1,010 |
| Avg net price | $29,207 | $21,937 |
| Median earnings (10 yr)Curry College reports higher median earnings | $54,400 | $53,501 |
| Graduation rate | 51% | 44% |
| Median debt | $25,000 | $25,000 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Milton, MA |
| Fond Du Lac, WI |