Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DeVry University-Illinois Lisle, IL | Indiana University-Indianapolis Indianapolis, IN |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 98% | 76% |
| SAT (25–75) | 700–1030 | 1030–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,825 | 13,830 |
| Avg net price | $30,770 | $11,668 |
| Median earnings (10 yr)Indiana University-Indianapolis reports higher median earnings | $45,987 | $55,198 |
| Graduation rate | 37% | 54% |
| Median debt | $24,807 | $20,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lisle, IL | Indianapolis, IN |
|---|