Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DeVry University-New Jersey Iselin, NJ | Lycoming College Williamsport, PA |
|---|---|---|
| Acceptance rateLycoming College is more selective | 100% | 74% |
| SAT (25–75) | — | 1080–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 62 | 996 |
| Avg net price | $26,565 | $19,140 |
| Median earnings (10 yr)Lycoming College reports higher median earnings | $45,987 | $56,210 |
| Graduation rate | 71% | 60% |
| Median debt | $24,807 | $27,000 |
| Economic mobility | — | 0.5% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Iselin, NJ |
| Williamsport, PA |