Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dominican University of California San Rafael, CA | Emmanuel College Boston, MA |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 84% | 76% |
| SAT (25–75) | 1210–1300 | 1170–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,114 | 1,854 |
| Avg net price | $35,333 | $26,706 |
| Median earnings (10 yr)Dominican University of California reports higher median earnings | $84,713 | $68,245 |
| Graduation rate | 78% | 68% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | 3.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | San Rafael, CA | Boston, MA |
|---|