Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dordt University Sioux Center, IA | Gordon College Wenham, MA |
|---|---|---|
| Acceptance rateDordt University is more selective | 68% | 69% |
| SAT (25–75) | 1070–1330 | 1130–1355 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,597 | 1,278 |
| Avg net price | $25,807 | $24,883 |
| Median earnings (10 yr)Dordt University reports higher median earnings | $52,559 | $52,119 |
| Graduation rate | 70% | 69% |
| Median debt | $21,500 | $26,250 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sioux Center, IA | Wenham, MA |
|---|