Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dordt University Sioux Center, IA | Northwest Nazarene University Nampa, ID |
|---|---|---|
| Acceptance rateNorthwest Nazarene University is more selective | 68% | 65% |
| SAT (25–75) | 1070–1330 | 1005–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,597 | 1,024 |
| Avg net price | $25,807 | $29,580 |
| Median earnings (10 yr)Dordt University reports higher median earnings | $52,559 | $51,719 |
| Graduation rate | 70% | 71% |
| Median debt | $21,500 | $23,750 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sioux Center, IA | Nampa, ID |
|---|