Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dordt University Sioux Center, IA | Trine University Angola, IN |
|---|---|---|
| Acceptance rateDordt University is more selective | 68% | 85% |
| SAT (25–75) | 1070–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,597 | 2,324 |
| Avg net price | $25,807 | $25,355 |
| Median earnings (10 yr)Trine University reports higher median earnings | $52,559 | $57,165 |
| Graduation rate | 70% | 64% |
| Median debt | $21,500 | $25,000 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Sioux Center, IA |
| Angola, IN |