Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dordt University Sioux Center, IA | Union University Jackson, TN |
|---|---|---|
| Acceptance rateUnion University is more selective | 68% | 60% |
| SAT (25–75) | 1070–1330 | 1160–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,597 | 1,607 |
| Avg net price | $25,807 | $27,171 |
| Median earnings (10 yr)Union University reports higher median earnings | $52,559 | $53,990 |
| Graduation rate | 70% | 66% |
| Median debt | $21,500 | $20,714 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sioux Center, IA | Jackson, TN |
|---|