Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Drury University Springfield, MO | Evangel University-College of Online Learning Springfield, MO |
|---|---|---|
| Acceptance rateEvangel University-College of Online Learning is more selective | 58% | 49% |
| SAT (25–75) | 1130–1290 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,383 | 240 |
| Avg net price | $20,831 | $22,503 |
| Median earnings (10 yr)Evangel University-College of Online Learning reports higher median earnings | $40,694 | $46,573 |
| Graduation rate | 62% | 50% |
| Median debt | $20,979 | $24,736 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Springfield, MO | Springfield, MO |
|---|