Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Tennessee State University Johnson City, TN | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 86% | 71% |
| SAT (25–75) | 980–1200 | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,004 | 6,788 |
| Avg net price | $15,983 | $19,608 |
| Median earnings (10 yr)Slippery Rock University of Pennsylvania reports higher median earnings | $44,859 | $53,032 |
| Graduation rate | 53% | 66% |
| Median debt | $19,442 | $25,000 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Johnson City, TN | Slippery Rock, PA |
|---|