Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Kentucky University Richmond, KY | Fort Hays State University Hays, KS |
|---|---|---|
| Acceptance rateEastern Kentucky University is more selective | 78% | 90% |
| SAT (25–75) | 880–1080 | 970–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,318 | 9,733 |
| Avg net price | $11,040 | $12,569 |
| Median earnings (10 yr)Fort Hays State University reports higher median earnings | $45,795 | $48,928 |
| Graduation rate | 50% | 48% |
| Median debt | $22,500 | $21,000 |
| Economic mobility | 1.5% | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Richmond, KY | Hays, KS |
|---|