Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Kentucky University Richmond, KY | Georgia State University-Perimeter College Atlanta, GA |
|---|---|---|
| Acceptance rateEastern Kentucky University is more selective | 78% | 91% |
| SAT (25–75) | 880–1080 | 760–1020 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,318 | 13,693 |
| Avg net price | $11,040 | $11,453 |
| Median earnings (10 yr)Georgia State University-Perimeter College reports higher median earnings | $45,795 | $47,384 |
| Graduation rate | 50% | — |
| Median debt | $22,500 | $20,903 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Richmond, KY | Atlanta, GA |
|---|