Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Washington University Cheney, WA | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 91% | 67% |
| SAT (25–75) | — | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,222 | 4,038 |
| Avg net price | $13,886 | $13,557 |
| Median earnings (10 yr)Eastern Washington University reports higher median earnings | $57,897 | $48,587 |
| Graduation rate | 43% | 43% |
| Median debt | $19,500 | $22,310 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cheney, WA | Spartanburg, SC |
|---|