Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | ECPI University Virginia Beach, VA | Savannah College of Art and Design Savannah, GA |
|---|---|---|
| Acceptance rateECPI University is more selective | 75% | 83% |
| SAT (25–75) | — | 1030–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,090 | 15,243 |
| Avg net price | $22,965 | $49,430 |
| Median earnings (10 yr)Savannah College of Art and Design reports higher median earnings | $42,837 | $45,954 |
| Graduation rate | 42% | 69% |
| Median debt | $20,000 | $25,148 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Virginia Beach, VA | Savannah, GA |
|---|