Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | ECPI University Virginia Beach, VA | School of Visual Arts New York, NY |
|---|---|---|
| Acceptance rateECPI University is more selective | 75% | 93% |
| SAT (25–75) | — | 1188–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,090 | 3,244 |
| Avg net price | $22,965 | $57,914 |
| Median earnings (10 yr)School of Visual Arts reports higher median earnings | $42,837 | $46,459 |
| Graduation rate | 42% | 76% |
| Median debt | $20,000 | $27,000 |
| Economic mobility | — | 2.7% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (for-profit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Virginia Beach, VA | New York, NY |
|---|