Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elmira College Elmira, NY | Nazareth University Rochester, NY |
|---|---|---|
| Acceptance rateNazareth University is more selective | 77% | 75% |
| SAT (25–75) | 1090–1385 | 1070–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 708 | 1,873 |
| Avg net price | $22,386 | $29,357 |
| Median earnings (10 yr)Elmira College reports higher median earnings | $57,550 | $56,458 |
| Graduation rate | 65% | 73% |
| Median debt | $27,000 | $26,038 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Elmira, NY | Rochester, NY |
|---|