Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Excelsior University Albany, NY | GW Washington, DC |
|---|---|---|
| Acceptance rate | — | 47% |
| SAT (25–75) | — | 1350–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,550 | 11,182 |
| Avg net price | — | $36,586 |
| Median earnings (10 yr)GW reports higher median earnings | $78,493 | $90,873 |
| Graduation rate | — | 84% |
| Median debt | $13,769 | $20,449 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Albany, NY |
| Washington, DC |