Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Polytechnic University Lakeland, FL | University of Connecticut-Waterbury Campus Waterbury, CT |
|---|---|---|
| Acceptance rateFlorida Polytechnic University is more selective | 58% | 87% |
| SAT (25–75) | 1170–1340 | 910–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,689 | 733 |
| Avg net price | $11,853 | $10,875 |
| Median earnings (10 yr) | — | $73,997 |
| Graduation rate | 55% | 53% |
| Median debt | $14,250 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lakeland, FL |
| Waterbury, CT |