Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Southern College Lakeland, FL | Union University Jackson, TN |
|---|---|---|
| Acceptance rateUnion University is more selective | 64% | 60% |
| SAT (25–75) | 1150–1330 | 1160–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,656 | 1,607 |
| Avg net price | $28,551 | $27,171 |
| Median earnings (10 yr)Florida Southern College reports higher median earnings | $55,294 | $53,990 |
| Graduation rate | 71% | 66% |
| Median debt | $25,000 | $20,714 |
| Economic mobility | 1.9% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lakeland, FL | Jackson, TN |
|---|