Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Hays State University Hays, KS | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 90% | 62% |
| SAT (25–75) | 970–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,733 | 2,315 |
| Avg net price | $12,569 | $15,291 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $48,928 | $51,342 |
| Graduation rate | 48% | 45% |
| Median debt | $21,000 | $20,500 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hays, KS | Marshall, MN |
|---|