Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Hays State University Hays, KS | |
|---|---|---|
| Acceptance rateUniversity of Colorado Denver/Anschutz Medical Campus is more selective | 90% | 75% |
| SAT (25–75) | 970–1140 | 980–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,733 | 10,519 |
| Avg net price | $12,569 | $11,900 |
| Median earnings (10 yr)University of Colorado Denver/Anschutz Medical Campus reports higher median earnings | $48,928 | $64,270 |
| Graduation rate | 48% | 46% |
| Median debt | $21,000 | $20,500 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Hays, KS | Denver, CO |
|---|