Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Hays State University Hays, KS | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 90% | 71% |
| SAT (25–75) | 970–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,733 | 4,410 |
| Avg net price | $12,569 | $12,937 |
| Median earnings (10 yr)Western Illinois University reports higher median earnings | $48,928 | $54,163 |
| Graduation rate | 48% | 45% |
| Median debt | $21,000 | $25,251 |
| Economic mobility | 1.4% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Hays, KS |
| Macomb, IL |