Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | SUNY Morrisville Morrisville, NY |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 77% | 92% |
| SAT (25–75) | 1010–1210 | 990–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 1,923 |
| Avg net price | $17,296 | $15,939 |
| Median earnings (10 yr)Fort Lewis College reports higher median earnings | $46,349 | $43,295 |
| Graduation rate | 36% | 28% |
| Median debt | $18,389 | $18,742 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Durango, CO |
| Morrisville, NY |