Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fort Lewis College Durango, CO | University of Maine at Farmington Farmington, ME |
|---|---|---|
| Acceptance rateFort Lewis College is more selective | 77% | 97% |
| SAT (25–75) | 1010–1210 | 995–1245 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,079 | 1,140 |
| Avg net price | $17,296 | $16,857 |
| Median earnings (10 yr)Fort Lewis College reports higher median earnings | $46,349 | $44,433 |
| Graduation rate | 36% | 52% |
| Median debt | $18,389 | $24,499 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Durango, CO |
| Farmington, ME |