Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin College Franklin, IN | Mount Carmel College of Nursing Columbus, OH |
|---|---|---|
| Acceptance rateFranklin College is more selective | 70% | 84% |
| SAT (25–75) | 1060–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 900 | 532 |
| Avg net price | $22,855 | $10,420 |
| Median earnings (10 yr)Mount Carmel College of Nursing reports higher median earnings | $55,376 | $75,103 |
| Graduation rate | 60% | 54% |
| Median debt | $27,000 | $22,082 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Franklin, IN | Columbus, OH |
|---|