Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin College Franklin, IN | University of Saint Joseph West Hartford, CT |
|---|---|---|
| Acceptance rateFranklin College is more selective | 70% | 79% |
| SAT (25–75) | 1060–1240 | 850–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 900 | 838 |
| Avg net price | $22,855 | $27,989 |
| Median earnings (10 yr)University of Saint Joseph reports higher median earnings | $55,376 | $59,908 |
| Graduation rate | 60% | 64% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | — | 3.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Franklin, IN | West Hartford, CT |
|---|