Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Frostburg State University Frostburg, MD | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 89% | 71% |
| SAT (25–75) | — | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,909 | 6,788 |
| Avg net price | $16,715 | $19,608 |
| Median earnings (10 yr)Frostburg State University reports higher median earnings | $55,493 | $53,032 |
| Graduation rate | 50% | 66% |
| Median debt | $21,105 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Frostburg, MD | Slippery Rock, PA |
|---|