Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gardner-Webb University Boiling Springs, NC | St. Thomas University Miami Gardens, FL |
|---|---|---|
| Acceptance rateGardner-Webb University is more selective | 77% | 98% |
| SAT (25–75) | 975–1198 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,856 | 2,214 |
| Avg net price | $17,674 | $26,312 |
| Median earnings (10 yr)St. Thomas University reports higher median earnings | $48,039 | $54,272 |
| Graduation rate | 55% | 48% |
| Median debt | $24,222 | $19,125 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boiling Springs, NC | Miami Gardens, FL |
|---|