Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | GW Washington, DC | Pitt Pittsburgh, PA |
|---|---|---|
| Acceptance rateGeorge Washington University is more selective | 47% | 58% |
| SAT (25–75) | 1350–1500 | 1280–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,182 | 20,370 |
| Avg net price | $36,586 | $30,434 |
| Median earnings (10 yr)GW reports higher median earnings | $90,873 | $66,125 |
| Graduation rate | 84% | 86% |
| Median debt | $20,449 | $24,250 |
| Economic mobility | 2.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Washington, DC |
| Pittsburgh, PA |