Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Governors State University University Park, IL | Ohio University-Lancaster Campus Lancaster, OH |
|---|---|---|
| Acceptance rate | 48% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,556 | 691 |
| Avg net price | $12,329 | $5,650 |
| Median earnings (10 yr)Governors State University reports higher median earnings | $58,169 | $52,581 |
| Graduation rate | 22% | 14% |
| Median debt | $18,618 | $21,056 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| University Park, IL |
| Lancaster, OH |