Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Grand Valley State University Allendale, MI | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 83% | 71% |
| SAT (25–75) | 940–1190 | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,854 | 6,788 |
| Avg net price | $16,317 | $19,608 |
| Median earnings (10 yr)Grand Valley State University reports higher median earnings | $56,118 | $53,032 |
| Graduation rate | 67% | 66% |
| Median debt | $24,500 | $25,000 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Allendale, MI | Slippery Rock, PA |
|---|