Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Houston Christian University Houston, TX | Lubbock Christian University Lubbock, TX |
|---|---|---|
| Acceptance rateLubbock Christian University is more selective | 84% | 73% |
| SAT (25–75) | 990–1190 | 950–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,886 | 1,252 |
| Avg net price | $20,629 | $24,456 |
| Median earnings (10 yr)Houston Christian University reports higher median earnings | $55,933 | $53,787 |
| Graduation rate | 49% | 51% |
| Median debt | $22,642 | $20,948 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Houston, TX | Lubbock, TX |
|---|