Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Howard University Washington, DC | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateHoward University is more selective | 41% | 66% |
| SAT (25–75) | 1090–1320 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,108 | 2,565 |
| Avg net price | $50,539 | $28,945 |
| Median earnings (10 yr)St. John Fisher University reports higher median earnings | $63,066 | $66,944 |
| Graduation rate | 70% | 74% |
| Median debt | $24,500 | $23,250 |
| Economic mobility | 4.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Rochester, NY |
|---|