Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indian River State College Fort Pierce, FL | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,822 | 4,038 |
| Avg net price | $3,815 | $13,557 |
| Median earnings (10 yr)University of South Carolina-Upstate reports higher median earnings | $38,315 | $48,587 |
| Graduation rate | 45% | 43% |
| Median debt | $8,023 | $22,310 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fort Pierce, FL |
| Spartanburg, SC |