Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-East Richmond, IN | Minot State University Minot, ND |
|---|---|---|
| Acceptance rateMinot State University is more selective | 67% | 65% |
| SAT (25–75) | 960–1170 | 930–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,589 | 2,062 |
| Avg net price | $8,134 | $12,703 |
| Median earnings (10 yr)Minot State University reports higher median earnings | $47,156 | $51,759 |
| Graduation rate | 40% | 45% |
| Median debt | $18,000 | $19,609 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Richmond, IN |
| Minot, ND |