Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Indianapolis Indianapolis, IN | Ohio University-Main Campus Athens, OH |
|---|---|---|
| Acceptance rateIndiana University-Indianapolis is more selective | 76% | 85% |
| SAT (25–75) | 1030–1240 | 1090–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,830 | 19,633 |
| Avg net price | $11,668 | $21,637 |
| Median earnings (10 yr)Indiana University-Indianapolis reports higher median earnings | $55,198 | $52,581 |
| Graduation rate | 54% | 65% |
| Median debt | $20,000 | $21,056 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Indianapolis, IN | Athens, OH |
|---|