Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Northwest Gary, IN | The Evergreen State College Olympia, WA |
|---|---|---|
| Acceptance rateIndiana University-Northwest is more selective | 73% | 96% |
| SAT (25–75) | 910–1180 | 1035–1253 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,661 | 2,160 |
| Avg net price | $5,130 | $24,319 |
| Median earnings (10 yr)The Evergreen State College reports higher median earnings | $43,361 | $45,320 |
| Graduation rate | 37% | 41% |
| Median debt | $21,710 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Gary, IN |
| Olympia, WA |