Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Northwest Gary, IN | Youngstown State University Youngstown, OH |
|---|---|---|
| Acceptance rateIndiana University-Northwest is more selective | 73% | 84% |
| SAT (25–75) | 910–1180 | 1010–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,661 | 7,961 |
| Avg net price | $5,130 | $12,767 |
| Median earnings (10 yr)Indiana University-Northwest reports higher median earnings | $43,361 | $41,544 |
| Graduation rate | 37% | 50% |
| Median debt | $21,710 | $24,000 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Gary, IN | Youngstown, OH |
|---|