Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Southeast New Albany, IN | Southwest Minnesota State University Marshall, MN |
|---|---|---|
| Acceptance rateSouthwest Minnesota State University is more selective | 84% | 62% |
| SAT (25–75) | 970–1180 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,170 | 2,315 |
| Avg net price | $7,888 | $15,291 |
| Median earnings (10 yr)Southwest Minnesota State University reports higher median earnings | $47,596 | $51,342 |
| Graduation rate | 39% | 45% |
| Median debt | $19,684 | $20,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Albany, IN | Marshall, MN |
|---|