Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Southeast New Albany, IN | SUNY College at Potsdam Potsdam, NY |
|---|---|---|
| Acceptance rateSUNY College at Potsdam is more selective | 84% | 78% |
| SAT (25–75) | 970–1180 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,170 | 1,823 |
| Avg net price | $7,888 | $13,624 |
| Median earnings (10 yr)SUNY College at Potsdam reports higher median earnings | $47,596 | $47,866 |
| Graduation rate | 39% | 45% |
| Median debt | $19,684 | $24,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New Albany, IN |
| Potsdam, NY |