Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana Wesleyan University-Marion Marion, IN | Saint Mary's College Notre Dame, IN |
|---|---|---|
| Acceptance rateSaint Mary's College is more selective | 89% | 76% |
| SAT (25–75) | 960–1180 | 1130–1325 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,974 | 1,458 |
| Avg net price | $22,866 | $25,292 |
| Median earnings (10 yr)Indiana Wesleyan University-Marion reports higher median earnings | $59,986 | $59,354 |
| Graduation rate | 67% | 69% |
| Median debt | $24,250 | $27,000 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Marion, IN | Notre Dame, IN |
|---|