Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Augustine's University Raleigh, NC | |
|---|---|---|
| Acceptance rateSaint Augustine's University is more selective | 40% | 34% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,476 | 172 |
| Avg net price | $9,284 | $24,313 |
| Median earnings (10 yr)Saint Augustine's University reports higher median earnings | $29,936 | $35,730 |
| Graduation rate | 35% | 25% |
| Median debt | $8,250 | $29,669 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bayamon, PR | Raleigh, NC |
|---|