Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Paul Mitchell the School-Rexburg Rexburg, ID | |
|---|---|---|
| Acceptance rate | 27% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,072 | 224 |
| Avg net price | $9,230 | $21,759 |
| Median earnings (10 yr)Paul Mitchell the School-Rexburg reports higher median earnings | $23,132 | $26,774 |
| Graduation rate | 38% | — |
| Median debt | $5,750 | $9,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fajardo, PR |
| Rexburg, ID |