Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Jackson State University Jackson, MS | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 93% | 67% |
| SAT (25–75) | 820–1070 | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,600 | 4,038 |
| Avg net price | $23,836 | $13,557 |
| Median earnings (10 yr)University of South Carolina-Upstate reports higher median earnings | $39,060 | $48,587 |
| Graduation rate | 51% | 43% |
| Median debt | $30,470 | $22,310 |
| Economic mobility | 3.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jackson, MS | Spartanburg, SC |
|---|