Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | John Patrick University of Health and Applied Sciences South Bend, IN | Wartburg College Waverly, IA |
|---|---|---|
| Acceptance rateWartburg College is more selective | 82% | 76% |
| SAT (25–75) | — | 930–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 480 | 1,452 |
| Avg net price | $37,711 | $32,908 |
| Median earnings (10 yr) | — | $56,201 |
| Graduation rate | — | 64% |
| Median debt | — | $27,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| South Bend, IN |
| Waverly, IA |