Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | John Paul the Great Catholic University Escondido, CA | Northwest Nazarene University Nampa, ID |
|---|---|---|
| Acceptance rateNorthwest Nazarene University is more selective | 80% | 65% |
| SAT (25–75) | 975–1270 | 1005–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 286 | 1,024 |
| Avg net price | $34,666 | $29,580 |
| Median earnings (10 yr)John Paul the Great Catholic University reports higher median earnings | $56,930 | $51,719 |
| Graduation rate | 64% | 71% |
| Median debt | $26,968 | $23,750 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Escondido, CA | Nampa, ID |
|---|